For the latest information visit the Jasper Re-Opening Information page
May 1 – October 31, 2024*
*Schedule subject to change
D E P A R T |
Calgary Downtown | 6:15* | - | - | 11:35 | - | 14:35 | - | 17:35 | - |
Calgary International Airport | - | 9:30 | 11:30 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 | |
Stoney Nakoda Travel Centre | - | - | - | 13:40 | - | 16:40 | - | 19:40 | - | |
Canmore | 7:30 | 10:50 | 12:50 | 13:50 | 15:20 | 16:50 | 18:20 | 19:50 | 21:20 | |
Arrive Banff | 7:55 | 11:30 | 13:30 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 | |
Depart Banff | 8:30 | 12:00 | - | 15:15 | - | 18:00 | - | 20:45 | - | |
Arrive Lake Louise | 9:30 | 13:00 | - | 16:45 | - | 19:00 | - | 21:45 | - |
Depart Lake Louise | - | 6:15 | - | 9:15 | - | 12:15 | - | - | 17:15 | |
Arrive in Banff | - | 7:30 | - | 10:30 | - | 13:30 | - | - | 18:30 | |
D E P A R T |
Banff | 6:30 | 8:00 | 9:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 19:00 |
Canmore | 6:55 | 8:25 | 9:55 | 11:25 | 12:55 | 14:25 | 15:55 | 17:25 | 19:25 | |
Stoney Nakoda Travel Centre | - | 8:35 | - | 11:35 | - | - | - | - | - | |
Arrive Calgary International Airport | 8:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 21:45 | |
Arrive Calgary Downtown | - | 10:30 | - | 13:30 | 15:00 | 17:00 | 18:00 | - | 21:00 |
November 1 – April 30, 2025*
*Schedule subject to change
Depart Calgary Downtown | - | - | 11:35 | - | 14:35 | - | 17:35 | - |
Depart Calgary International Airport | 09:30 | 11:00 | 12:30 | 14:00 | 15:30 | 17:00 | 18:30 | 20:00 |
Depart Stoney Nakoda Travel Centre | - | - | 13:40 | - | 16:40 | - | 19:40 | - |
Depart Canmore | 10:50 | 12:20 | 13:50 | 15:20 | 16:50 | 18:20 | 19:50 | 21:20 |
Arrive Banff | 11:30 | 13:00 | 14:30 | 16:00 | 17:30 | 19:00 | 20:30 | 22:00 |
Depart Banff | 12:00 | - | 15:15 | - | 18:00 | - | 20:45 | - |
Arrive in Lake Louise | 13:00 | - | 16:15 | - | 19:00 | - | 21:45 | - |
Depart Lake Louise | - | 06:15 | - | 09:15 | - | 12:15 | - | 17:15 |
Arrive Banff | - | 07:30 | - | 10:30 | - | 13:30 | - | 18:30 |
Depart Banff | 06:30 | 08:00 | 09:30 | 11:00 | 12:30 | 14:00 | 17:00 | 19:00 |
Depart Canmore | 06:55 | 08:25 | 09:55 | 11:25 | 12:55 | 14:25 | 17:25 | 19:25 |
Depart Stoney Nakoda Travel Centre | - | 08:35 | - | 11:35 | - | - | - | - |
Arrive Calgary International Airport | 08:30 | 10:00 | 11:30 | 13:00 | 14:30 | 16:00 | 19:00 | 21:45 |
Arrive Calgary Downtown | - | 10:30 | - | 13:30 | 15:00 | 16:30 | - | 21:00 |
Departures are subject to changed based on demand.